£20,495
Or monthly from £356
Vehicle Enquiry
Registered | 2017 (17) |
---|---|
Fuel Consumption | 49.6 mpg |
Exterior Colour | Grey |
Body Style | SUV |
Transmission | Automatic |
Registration | WM17JHX |
---|---|
Doors | 5 |
Seat Materials | |
Mileage | 33,081 |
Previous Owners | 2 |
Fuel Type | Diesel |
---|---|
Engine Size | 2.0 |
Make | Volkswagen |
---|---|
Model | Tiguan |
Mileage | 33081 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | TDI BlueMotion Tech SE Navigation |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 148 |
---|---|
Torque | 250.7 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 124 |
Average MPG | 49.6 |
---|---|
Urban | 41.5 |
Extra Urban | 55.4 |
CO2 Emissions | 149 |
We will be closed on Monday 2nd May for the bank holiday.
The Volkswagen Tiguan SE Navigation standard specifications can be seen in the brochure under Technical Overview.