£32,495
Or monthly from £777
Vehicle Enquiry
Registered | 2016 (16) |
---|---|
Fuel Consumption | 36.7 mpg |
Exterior Colour | Grey |
Body Style | SUV |
Transmission | Automatic |
Registration | OY16DWG |
---|---|
Doors | 5 |
Seat Materials | |
Mileage | 41,186 |
Previous Owners | 2 |
Fuel Type | Diesel |
---|---|
Engine Size | 3.0 |
Make | Land Rover |
---|---|
Model | Discovery 4 |
Mileage | 41186 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | SD V6 HSE |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 256 |
---|---|
Torque | 443.2 |
Engine Size | 3.0 |
Acceleration | 8.8 |
Top Speed | 112 |
Average MPG | 36.7 |
---|---|
Urban | 33.2 |
Extra Urban | 39.8 |
CO2 Emissions | 203 |
Highest quality photos can be seen on our website. Please check out our website for the most upto date adverts and listings.
All cars are HPI checked and inspected prior to purchase and then before sale, go through our highly qualified and trained workshop for a: VHC, Oil & Filter service (if required *speak to the team for standards), 12 month MOT (if required *age). Should you be interested or have any queries please do not hesitate to get in touch with our team.