£16,995
Or monthly from £395
Vehicle Enquiry
Registered | 2015 (65) |
---|---|
Fuel Consumption | 41.5 mpg |
Exterior Colour | Alpine White |
Body Style | Convertible |
Transmission | Manual |
Registration | NV65VMT |
---|---|
Doors | 2 |
Seat Materials | |
Mileage | 25,255 |
Previous Owners | 4 |
Fuel Type | Petrol |
---|---|
Engine Size | 2.0 |
Make | BMW |
---|---|
Model | Z4 |
Mileage | 25255 |
Year | 2015 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 18i M Sport |
Body Type | Convertible |
Doors | 2 |
Colour | Alpine White |
BHP | 154 |
---|---|
Torque | 177 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 137 |
Average MPG | 41.5 |
---|---|
Urban | 31.7 |
Extra Urban | 50.4 |
CO2 Emissions | 159 |
Highest quality photos can be seen on our website. Please check out our website for the most upto date adverts and listings.
All cars are HPI checked and inspected prior to purchase and then before sale, go through our highly qualified and trained workshop for a: VHC, Oil & Filter service (if required *speak to the team for standards), 12 month MOT (if required *age). Should you be interested or have any queries please do not hesitate to get in touch with our team.