
Take advantage of boosted deposit contributions with up to £2000 towards a deposit on a new Subaru when you take out a Personal Contract Purchase (PCP) deal.
The New Subaru Crosstrek from £35,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Get £1750 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.

| Model | Crosstrek Limited |
| Cash Price | £35,995 |
| Agreement duration | 37 months |
| 36 Monthly payments of | £299 |
| Customer deposit | £7710.59 |
| Subaru Deposit Contribution | £1750 |
| Representative APR | 2.9% APR |
| Total amount of credit | £26,534.41 |
| Optional Final Repayment (inc £10 purchase fee) | £17,727 |
| Total Amount Payable | £37,951.59 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Forester from £39,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.

| Model | Forester Limited |
| Cash Price | £39,995 |
| Agreement duration | 37 months |
| 36 Monthly payments of | £349 |
| Customer deposit | £8,774.57 |
| Representative APR | 2.9% APR |
| Total amount of credit | £30,220.43 |
| Optional Final Repayment (inc £10 purchase fee) | £19,871 |
| Total Amount Payable | £42,209.57 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Outback from £40,495. Powered by Subaru’s robust 2.5L BOXER petrol engine. Get £2000 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.

| Model | Outback Limited |
| Cash Price | £40,495 |
| Agreement duration | 37 months |
| 36 Monthly payments of | £379 |
| Customer deposit | £9,582 |
| Deposit Contribution | £2000 |
| Representative APR | 2.9% APR |
| Total amount of credit | £28,912.92 |
| Optional Final Repayment (inc £10 purchase fee) | £17,314 |
| Total Amount Payable | £42,540.08 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 (excess 8.0p pence per mile) |
Complete the form below and a member of the team will be in touch to share more details.