Take advantage of boosted deposit contributions with up to £2750 towards a deposit on a new Subaru when you take out a Personal Contract Purchase (PCP) deal.
The New Subaru Crosstrek from £34,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Get £2000 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Crosstrek Limited |
Cash Price | £34,995 |
Agreement duration | 37 months |
36 Monthly payments of | £338.29 |
Customer deposit | £7,200 |
Deposit Contribution | £2000 |
Representative APR | 5.9% APR |
Total amount of credit | £25,795 |
Optional Final Repayment (inc £10 purchase fee) | £17,462 |
Total Amount Payable | £38,840.44 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Forester from £37,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Get £2750 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Forester Sport |
Cash Price | £40,195 |
Agreement duration | 37 months |
36 Monthly payments of | £387.78 |
Customer deposit | £9,200 |
Deposit Contribution | £2750 |
Representative APR | 5.9% APR |
Total amount of credit | £28,245 |
Optional Final Repayment (inc £10 purchase fee) | £18,437 |
Total Amount Payable | £44,347.08 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Outback from £37,995. Powered by Subaru’s robust 2.5L BOXER petrol engine. Get £750 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Outback Limited |
Cash Price | £37,995 |
Agreement duration | 37 months |
36 Monthly payments of | £398.37 |
Customer deposit | £8,245 |
Deposit Contribution | £750 |
Representative APR | 5.9% APR |
Total amount of credit | £29,000 |
Optional Final Repayment (inc £10 purchase fee) | £18,921 |
Total Amount Payable | £42,257.32 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
Complete the form below and a member of the team will be in touch to share more details.