Take advantage of boosted deposit contributions with up to £2000 towards a deposit on a new Subaru when you take out a Personal Contract Purchase (PCP) deal.
The New Subaru Crosstrek from £35,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Get £2000 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Crosstrek Limited |
Cash Price | £35,995 |
Agreement duration | 37 months |
36 Monthly payments of | £319 |
Customer deposit | £8,399.98 |
Subaru Deposit Contribution | £2000 |
Representative APR | 5.9% APR |
Total amount of credit | £25,595.12 |
Optional Final Repayment (inc £10 purchase fee) | £17,983 |
Total Amount Payable | £39,867 |
Interest Rate (Fixed) | 5.76% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Forester from £39,995. Powered by Subaru’s robust 2.0L e-BOXER petrol engine. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Forester Limited |
Cash Price | £39,995 |
Agreement duration | 37 months |
36 Monthly payments of | £379 |
Customer deposit | £11,482 |
Representative APR | 5.9% APR |
Total amount of credit | £28,513 |
Optional Final Repayment (inc £10 purchase fee) | £19,103 |
Total Amount Payable | £44,229 |
Interest Rate (Fixed) | 5.76% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
The New Subaru Outback from £40,495. Powered by Subaru’s robust 2.5L BOXER petrol engine. Get £1000 towards a deposit on a PCP deal. Finance example below excludes additional incentives from Geoff Cox, get in touch for the best deal on a new Subaru.
Model | Outback Limited |
Cash Price | £40,495 |
Agreement duration | 37 months |
36 Monthly payments of | £369 |
Customer deposit | £11,778 |
Deposit Contribution | £1000 |
Representative APR | 5.9% APR |
Total amount of credit | £27,716.69 |
Optional Final Repayment (inc £10 purchase fee) | £18,546 |
Total Amount Payable | £44,608 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 (excess 8.0p pence per mile) |
Complete the form below and a member of the team will be in touch to share more details.